Sunday, May 16, 2010

MYX Hit Chart January 10, 2010

1. Bad Romance- Lady Gaga (5th Week|+1|Peak:2@1)
2. Nananaganip- Callalily (2nd Week|+6|Peak: 2)
3. Blue Tomorrow- Super Junior M (1st|Debut|Peak:3)
4. One Less Lonely Girl- Justin Bieber (4th Week|-3|Peak:1@1)
5. Putik- Sandwhich (2nd Week|+15|Peak:5)
6. Carino Brutal- Slapshock (4th Week|+6|Peak: 6)
7. Brick By Boring Brick- Paramore (2nd Week|+8|Peak:7)
8. Automatic- Tokio Hotel (10th Week|-5|Peak:1@1)
9. Two Is Better Than One- Boys Like Girls Ft. Taylor Swift (1st Week|Debut|Peak: 9)
10. Fireflies- Owl City (8th Week|-6|Peak: 4)
11. Fifteen- Taylor Swift (8th Week|-4|Peak: 3)
12. Party In The USA- Miley Cyrus (11th Week|-7|Peak:2@1)
13. 3- Britney Spears (7th Week|-7|Peak:6)
14. Kalesa- Hale (4th Week|-3|Peak: 3)
15. Tik Tok- Ke$ha (1st Week|Debut|Peak: 15)
16. For Your Entertainment- Adam Lambert (1st Week|Debut|Peak: 16)
17. Gravity- Urbandub (1st Week|Debut|Peak: 17 )
18. Ayuz- Rico Blanco (2nd Week|+1|Peak: 18)
19. You've Got A Friend- Billy Crawford Ft. Nikki Gil (1st Week|Debut|Peak: 19)
20. 21st Century Breakdown- Green Day (6th Week|-4|Peak:16)

Dropouts:

9. Your Christmas Girl- Sarah Geronimo
10. Time for Miracles- Adam Lambert
13. One Time- Justin Bieber
14. You- Rhian Ramos
17. I Want to Know What Love Is- Mariah Carey
18. Wala Kang Katulad- Sponge Cola

No comments:

Post a Comment